Gh|h³ρ PET DATA | UNIT | ]Ώ |
| »έΤ | 2025N1025ϊ1250ͺ(y) |
| Ζo΄φ | Έ_IΙζκ½ΜΕ·ΙB |
| έξϊΤ | 45Τ |
| ΌO | Gh|h³ρ |
| Όt―e | ΝͺΚ₯@ |
| aΆϊ | 2007N0103ϊ1504ͺ(
) |
| «Κ | IX |
| ΕγΜ²Ρ | 2007N0105ϊ1219ͺ(ΰ) |
| ΕγΜ¨VΡ | 2007N0105ϊ1220ͺ(ΰ) |
| ΕγΜKβ | 2007N0105ϊ1233ͺ(ΰ) |
| γ | 819 |
| ΕγΜgCδx | 1 |
| ΕγΜgCδ΅ | 2007N0105ϊ1228ͺ(ΰ) |
| ·ΙoιΌOΜqΜ | 0 |
| ΕγΜDP | 2007N0103ϊ1504ͺ(
) |
| ΕγΜoYΝE€ | 2007N0103ϊ1504ͺ(
) |
| ΕγΜBCΜΤ | 2007N0103ϊ1504ͺ(
) |
| ΆOBCΜJΓ | 0 |